-Steve Warrington RIVRVIEW----+ 0- 0 Bout: 225 |-Steve Warrington RIVRVIEW----+ -Andrew Duraban LP------------+ Fall 0.23 | -Sean Bagland INKSTER---------+ (12) 0- 0 Bout: 337 |-Steve Warrington RIVRVIEW----+ (11) 4- 3 Bout: 3 |-Sean Bagland INKSTER---------+ | Fall :45 | -Bye--------------------------+ Bout: 226 |-Ryan Ruspaj FRAMHARR---------+ | -Ryan Ruspaj FRAMHARR---------+ T-Fall 17-2 | (11) 12- 9 Bout: 393 |-Steve Warrington RIVRVIEW----+ -CJ Ward LP-------------------+ | Fall 4:17 | -Bye--------------------------+ (11) 19- 13 Bout: 227 |-CJ Ward LP-------------------+ | | Bout: 6 |-Anthony Azzi DEARDVCL--------+ Fall 1.03 | | | -Anthony Azzi DEARDVCL--------+ | | | (10) 5- 27 Bout: 338 |-Abdul Yania MELVIN-----------+ | -Aaron Dukhie-Davis FERNDALE--+ | T-Fall 18-3 | (10) 3- 20 Bout: 7 |-Aaron Dukhie-Davis FERNDALE--+ | | -Bye--------------------------+ Bout: 228 |-Abdul Yania MELVIN-----------+ | -Abdul Yania MELVIN-----------+ Fall 1.11 Bout: 480 |-Steve Warrington RIVRVIEW---- (12) 37- 5 | Champion -Jalen McCoy HIGHPARK---------+ | Dec 4-2 OT -Bye--------------------------+ 0- 0 Bout: 229 |-Jalen McCoy HIGHPARK---------+ | Bout: 10 |-Zaire Fortner REDUNION-------+ Dflt | | -Zaire Fortner REDUNION-------+ | | (11) 0- 6 Bout: 339 |-Jalen McCoy HIGHPARK---------+ | -Kyle Lepore DEARDVCL---------+ | Fall :41 | | (10) 2- 10 Bout: 11 |-Kyle Lepore DEARDVCL---------+ | | | -Bye--------------------------+ Bout: 230 |-Marcus Shepherd FRAMHARR-----+ | | -Marcus Shepherd FRAMHARR-----+ Fall 1:07 Bout: 394 |-Steve Burkett DHTANNA--------+ (10) 21- 15 | Dec 4-3 -Jake Mydloski CARLSON--------+ | -Bye--------------------------+ 0- 0 Bout: 231 |-Tony Dunlap ALLNPARK---------+ | Bout: 14 |-Tony Dunlap ALLNPARK---------+ T-Fall 30-12 | | -Tony Dunlap ALLNPARK---------+ Bout: 340 |-Steve Burkett DHTANNA--------+ (9) 6- 8 -Derek Lavin CARLSON----------+ | Fall 1:04 0- 0 Bout: 232 |-Steve Burkett DHTANNA--------+ -Steve Burkett DHTANNA--------+ Fall 0.31 (12) 41- 4 -Jalen McCoy HIGHPARK---------+ -Ryan Ruspaj FRAMHARR---------+ Bout: 449 |-Jalen McCoy HIGHPARK---------+ Bout: 421 |-CJ Ward LP-------------------+ Fall 3:58 | -CJ Ward LP-------------------+ Fall :59 | Bout: 479 |-Abdul Yania MELVIN----------- -Marcus Shepherd FRAMHARR-----+ | 3rd Place Bout: 422 |-Marcus Shepherd FRAMHARR-----+ | Dec 5-4 -Tony Dunlap ALLNPARK---------+ Fall 1:21 Bout: 450 |-Abdul Yania MELVIN-----------+ -Abdul Yania MELVIN-----------+ Dec 11-0 -CJ Ward LP-------------------+ Bout: 478 |-Forfeit---------------------- -Marcus Shepherd FRAMHARR-----+ 5th Place Forf - Place Winners - - Place Winners - 1st Steve Warrington RIVRVIEW 4- 0 5th Forfeit 4- 0 2nd Steve Burkett DHTANNA (12) 44- 5 6th Forfeit (12) 44- 5 3rd Abdul Yania MELVIN (12) 41- 6 4th Jalen McCoy HIGHPARK 3- 2
-Ryan Watts FERNDALE----------+ (12) 31- 1 Bout: 233 |-Ryan Watts FERNDALE----------+ -Bye--------------------------+ | -Jake Radar MELVIN------------+ Bout: 341 |-Ryan Watts FERNDALE----------+ (9) 3- 13 Bout: 19 |-Jake Radar MELVIN------------+ | Fall 1:05 | -Bye--------------------------+ Bout: 234 |-Jake Radar MELVIN------------+ | -Darren Wamsley DEARDVCL------+ Fall 0.52 | (10) 1- 12 Bout: 395 |-Ryan Watts FERNDALE----------+ -Kyle Lake FRAMHARR-----------+ | T-Fall 17-2 | -Bye--------------------------+ (9) 3- 4 Bout: 235 |-Kyle Lake FRAMHARR-----------+ | | Bout: 22 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 342 |-Dan Leeb FRAMHARR------------+ | -Bye--------------------------+ | T-Fall 16-0 | Bout: 23 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 236 |-Dan Leeb FRAMHARR------------+ | -Dan Leeb FRAMHARR------------+ Bout: 484 |-Ryan Watts FERNDALE---------- (12) 28- 16 | Champion -Trent Wolf ALLNPARK----------+ | Dec 8-2 -Bye--------------------------+ (12) 32- 6 Bout: 237 |-Trent Wolf ALLNPARK----------+ | Bout: 26 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 343 |-Trent Wolf ALLNPARK----------+ | -Nicholas Washburn CRESTWOO---+ | T-Fall 16-1 | | 0- 0 Bout: 27 |-Nicholas Washburn CRESTWOO---+ | | | -Bye--------------------------+ Bout: 238 |-Jarrett Brayer DHTANNA-------+ | | -Jarrett Brayer DHTANNA-------+ Fall #:17 Bout: 396 |-Trent Wolf ALLNPARK----------+ (10) 5- 6 | Dec 3-1 -Kori Mobley DEARDVCL---------+ | -Bye--------------------------+ (11) 8- 13 Bout: 239 |-Murphy McKinnon LP-----------+ | Bout: 30 |-Murphy McKinnon LP-----------+ Fall 1:37 | | -Murphy McKinnon LP-----------+ Bout: 344 |-Mike Carnarvon RIVRVIEW------+ (11) 0- 0 -Bye--------------------------+ | T-Fall 15-0 Bout: 240 |-Mike Carnarvon RIVRVIEW------+ -Mike Carnarvon RIVRVIEW------+ 0- 0 -Mike Carnarvon RIVRVIEW------+ -Jake Radar MELVIN------------+ Bout: 451 |-Mike Carnarvon RIVRVIEW------+ Bout: 423 |-Kyle Lake FRAMHARR-----------+ M-Dec 15-3 | -Kyle Lake FRAMHARR-----------+ Fall 2:10 | Bout: 483 |-Mike Carnarvon RIVRVIEW------ -Jarrett Brayer DHTANNA-------+ | 3rd Place Bout: 424 |-Jarrett Brayer DHTANNA-------+ | Dec 8-4 -Murphy McKinnon LP-----------+ Fall 1:43 Bout: 452 |-Dan Leeb FRAMHARR------------+ -Dan Leeb FRAMHARR------------+ Dec 15-4 -Kyle Lake FRAMHARR-----------+ Bout: 482 |-Forfeit---------------------- -Jarrett Brayer DHTANNA-------+ 5th Place Forf - Place Winners - - Place Winners - 1st Ryan Watts FERNDALE (12) 34- 1 5th Forfeit (12) 34- 1 2nd Trent Wolf ALLNPARK (12) 34- 7 6th Forfeit (12) 34- 7 3rd Mike Carnarvon RIVRVIEW 3- 1 4th Dan Leeb FRAMHARR (12) 30- 18
-Dezmond Jones HIGHPARK-------+ 0- 0 Bout: 241 |-Dezmond Jones HIGHPARK-------+ -Bye--------------------------+ | -Seth Burns DEARDVCL----------+ Bout: 345 |-Dezmond Jones HIGHPARK-------+ (11) 16- 27 Bout: 35 |-Seth Burns DEARDVCL----------+ | Fall 2:55 | -Bye--------------------------+ Bout: 242 |-Wade Natho REDUNION----------+ | -Wade Natho REDUNION----------+ Fall 0:40 | (12) 6- 9 Bout: 397 |-Dezmond Jones HIGHPARK-------+ -Anthony Long ALLNPARK--------+ | Dec 12-5 | -Bye--------------------------+ (10) 13- 18 Bout: 243 |-Anthony Long ALLNPARK--------+ | | Bout: 38 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 346 |-Dylan Kabeth TRENTON---------+ | -Bye--------------------------+ | Fall :58 | Bout: 39 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 244 |-Dylan Kabeth TRENTON---------+ | -Dylan Kabeth TRENTON---------+ Bout: 488 |-Dezmond Jones HIGHPARK------- (11) 38- 8 | Champion -Josh Hembree TRENTON---------+ | Fall 3:55 -Bye--------------------------+ (12) 14- 5 Bout: 245 |-Josh Hembree TRENTON---------+ | Bout: 42 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 347 |-Josh Hembree TRENTON---------+ | -Lucas Nino RIVRVIEW----------+ | Fall :52 | | 0- 0 Bout: 43 |-Lucas Nino RIVRVIEW----------+ | | | -Bye--------------------------+ Bout: 246 |-Lucas Nino RIVRVIEW----------+ | | -Jesse Vela INKSTER-----------+ Fall 5:20 Bout: 398 |-Josh Hembree TRENTON---------+ (10) 12- 15 | Dec 10-9 -Ahmed Al-hussain CRESTWOO----+ | -Bye--------------------------+ (11) 13- 17 Bout: 247 |-Ahmed Al-hussain CRESTWOO----+ | Bout: 46 |-Josh Mullen REDUNION---------+ Fall 5:53 | | -Josh Mullen REDUNION---------+ Bout: 348 |-Ruben Guevara CRESTWOO-------+ (10) 2- 8 -Bye--------------------------+ | Fall 55 Bout: 248 |-Ruben Guevara CRESTWOO-------+ -Ruben Guevara CRESTWOO-------+ (12) 46- 2 -Ruben Guevara CRESTWOO-------+ -Wade Natho REDUNION----------+ Bout: 453 |-Anthony Long ALLNPARK--------+ Bout: 425 |-Anthony Long ALLNPARK--------+ Dec 11-8 | -Anthony Long ALLNPARK--------+ Fall 2:01 | Bout: 487 |-Dylan Kabeth TRENTON--------- -Lucas Nino RIVRVIEW----------+ | 3rd Place Bout: 426 |-Ahmed Al-hussain CRESTWOO----+ | Fall 1:19 -Ahmed Al-hussain CRESTWOO----+ Dec 4-2 Bout: 454 |-Dylan Kabeth TRENTON---------+ -Dylan Kabeth TRENTON---------+ Fall 1:13 -Ruben Guevara CRESTWOO-------+ Bout: 486 |-Forfeit---------------------- -Ahmed Al-hussain CRESTWOO----+ 5th Place Forf - Place Winners - - Place Winners - 1st Dezmond Jones HIGHPARK 3- 0 5th Forfeit 3- 0 2nd Josh Hembree TRENTON (12) 16- 6 6th Forfeit (12) 16- 6 3rd Dylan Kabeth TRENTON (11) 41- 9 4th Anthony Long ALLNPARK (10) 15- 20
-Kevin Beazley FRAMHARR-------+ (10) 42- 3 Bout: 249 |-Kevin Beazley FRAMHARR-------+ -Tyler Roth LP----------------+ Fall 1:30 | -Nate Childers RIVRVIEW-------+ (10) 0- 0 Bout: 349 |-Kevin Beazley FRAMHARR-------+ 0- 0 Bout: 51 |-Nate Childers RIVRVIEW-------+ | Dq DQ | -Bye--------------------------+ Bout: 250 |-Quayshawn Means HIGHPARK-----+ | -Quayshawn Means HIGHPARK-----+ Fall 3:13 | 0- 0 Bout: 399 |-Kevin Beazley FRAMHARR-------+ -Mike Childs DEARDVCL---------+ | Fall 2:50 | -Bye--------------------------+ (12) 32- 4 Bout: 251 |-Mike Childs DEARDVCL---------+ | | Bout: 54 |-D. O'dale HAMTRAM------------+ Dflt | | | -D. O'dale HAMTRAM------------+ | | | 19- 8 Bout: 350 |-Mike Childs DEARDVCL---------+ | -Robbie Brown ALLNPARK--------+ | Dec 12-6 | (9) 10- 14 Bout: 55 |-Robbie Brown ALLNPARK--------+ | | -Bye--------------------------+ Bout: 252 |-Alex Edwards DHTANNA---------+ | -Alex Edwards DHTANNA---------+ Fall !:03 Bout: 492 |-Brenden Sall TRENTON--------- (12) 34- 11 | Champion -Zack Kepharl CARLSON---------+ | Dec 9-5 -Bye--------------------------+ 0- 0 Bout: 253 |-Zack Kepharl CARLSON---------+ | Bout: 58 |-Jose Quezada MELVIN----------+ M-Dec 16-4 | | -Jose Quezada MELVIN----------+ | | (11) 13- 24 Bout: 351 |-Griffin Ritter CARLSON-------+ | -Carnell Cannon HIGHPARK------+ | Fall :21 | | 0- 0 Bout: 59 |-Carnell Cannon HIGHPARK------+ | | | -Bye--------------------------+ Bout: 254 |-Griffin Ritter CARLSON-------+ | | -Griffin Ritter CARLSON-------+ Fall :45 Bout: 400 |-Brenden Sall TRENTON---------+ 0- 0 | T-Fall 23-8 -Sultan Hubbard FRAMHARR------+ | -Bye--------------------------+ (10) 30- 12 Bout: 255 |-Robert Kanalos LP------------+ | Bout: 62 |-Robert Kanalos LP------------+ Dec 6-3 | | -Robert Kanalos LP------------+ Bout: 352 |-Brenden Sall TRENTON---------+ (12) 21- 18 -Mike Tarbutton RIVRVIEW------+ | Fall :31 0- 0 Bout: 256 |-Brenden Sall TRENTON---------+ -Brenden Sall TRENTON---------+ Dec 10-4 (12) 44- 1 -Griffin Ritter CARLSON-------+ -Quayshawn Means HIGHPARK-----+ Bout: 455 |-Alex Edwards DHTANNA---------+ Bout: 427 |-Alex Edwards DHTANNA---------+ Fall 3:52 | -Alex Edwards DHTANNA---------+ Dflt | Bout: 491 |-Alex Edwards DHTANNA--------- -Zack Kepharl CARLSON---------+ | 3rd Place Bout: 428 |-Robert Kanalos LP------------+ | Fall 2:30 -Robert Kanalos LP------------+Dec 2-1 OT - UT Bout: 456|-Robert Kanalos LP------------+ -Mike Childs DEARDVCL---------+ Dec 1-0 -Griffin Ritter CARLSON-------+ Bout: 490 |-Forfeit---------------------- -Mike Childs DEARDVCL---------+ 5th Place Forf - Place Winners - - Place Winners - 1st Brenden Sall TRENTON (12) 48- 1 5th Forfeit (12) 48- 1 2nd Kevin Beazley FRAMHARR (10) 45- 4 6th Forfeit (10) 45- 4 3rd Alex Edwards DHTANNA (12) 38- 12 4th Robert Kanalos LP (12) 24- 20
-Mike Hotvedt DHTANNA---------+ (12) 42- 1 Bout: 257 |-Mike Hotvedt DHTANNA---------+ -Bye--------------------------+ | -Joey Jimenez RIVRVIEW--------+ Bout: 353 |-Mike Hotvedt DHTANNA---------+ 0- 0 Bout: 67 |-Joey Jimenez RIVRVIEW--------+ | Fall 1:04 | -Bye--------------------------+ Bout: 258 |-Joey Jimenez RIVRVIEW--------+ | -Raed Mourad CRESTWOO---------+ Fall 3:43 | (11) 28- 22 Bout: 401 |-Mike Hotvedt DHTANNA---------+ -Collin Rankin REDUNION-------+ | Fall 4:22 | -Bye--------------------------+ (9) 14- 4 Bout: 259 |-Collin Rankin REDUNION-------+ | | Bout: 70 |-David Gadiner REDUNION-------+ Fall 1:41 | | | -David Gadiner REDUNION-------+ | | | (10) 4- 7 Bout: 354 |-Mike Gaggin ALLNPARK---------+ | -Kris Mobley DEARDVCL---------+ | Fall 2:36 | (11) 6- 15 Bout: 71 |-Kris Mobley DEARDVCL---------+ | | -Bye--------------------------+ Bout: 260 |-Mike Gaggin ALLNPARK---------+ | -Mike Gaggin ALLNPARK---------+ Fall 0:28 Bout: 496 |-Chevez Farris FERNDALE------- (12) 26- 14 | Champion -Josh Weglarz TRENTON---------+ | Dec 6-3 -Bye--------------------------+ (12) 37- 9 Bout: 261 |-Josh Weglarz TRENTON---------+ | Bout: 74 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 355 |-Josh Weglarz TRENTON---------+ | -Samer Abboud CRESTWOO--------+ | Dec 7-5 | | (10) 22- 28 Bout: 75 |-Samer Abboud CRESTWOO--------+ | | | -Bye--------------------------+ Bout: 262 |-Nate Labonte CARLSON---------+ | | -Nate Labonte CARLSON---------+ Dec 4-3 OT UT Bout: 402 |-Chevez Farris FERNDALE-------+ 0- 0 | Dec 10-4 -K. Kenyati HAMTRAM-----------+ | -Bye--------------------------+ 15- 6 Bout: 263 |-Dylan Brown DHTANNA----------+ | Bout: 78 |-Dylan Brown DHTANNA----------+ Dec 11-8 | | -Dylan Brown DHTANNA----------+ Bout: 356 |-Chevez Farris FERNDALE-------+ (10) 22- 23 -Bye--------------------------+ | T-Fall 17-0 Bout: 264 |-Chevez Farris FERNDALE-------+ -Chevez Farris FERNDALE-------+ (10) 23- 5 -Josh Weglarz TRENTON---------+ -Joey Jimenez RIVRVIEW--------+ Bout: 457 |-Joey Jimenez RIVRVIEW--------+ Bout: 429 |-Joey Jimenez RIVRVIEW--------+ Dec 3-1 | -Collin Rankin REDUNION-------+ Dec 8-4 | Bout: 495 |-Mike Gaggin ALLNPARK--------- -Nate Labonte CARLSON---------+ | 3rd Place Bout: 430 |-Nate Labonte CARLSON---------+ | Fall 2:03 -Dylan Brown DHTANNA----------+ Dec 12-2 Bout: 458 |-Mike Gaggin ALLNPARK---------+ -Mike Gaggin ALLNPARK---------+ Dec 6-2 -Josh Weglarz TRENTON---------+ Bout: 494 |-Forfeit---------------------- -Nate Labonte CARLSON---------+ 5th Place Forf - Place Winners - - Place Winners - 1st Chevez Farris FERNDALE (10) 26- 5 5th Forfeit (10) 26- 5 2nd Mike Hotvedt DHTANNA (12) 44- 2 6th Forfeit (12) 44- 2 3rd Mike Gaggin ALLNPARK (12) 30- 15 4th Joey Jimenez RIVRVIEW 3- 2
-Pat McGauley TRENTON---------+ (12) 35- 5 Bout: 265 |-Pat McGauley TRENTON---------+ -Amber Seiler REDUNION--------+ Fall 0:31 | -Carlos Harbin HIGHPARK-------+ (12) 0- 9 Bout: 357 |-Pat McGauley TRENTON---------+ 0- 0 Bout: 83 |-Carlos Harbin HIGHPARK-------+ | Dec 3-0 | -Bye--------------------------+ Bout: 266 |-Carlos Harbin HIGHPARK-------+ | -Reggie Anderson FERNDALE-----+ M-Dec 16-4 | (9) 2- 4 Bout: 403 |-Lorenzo Lynch FERNDALE-------+ -Cole Schossau DHTANNA--------+ | Dec 5-3 OT | -Bye--------------------------+ (12) 34- 14 Bout: 267 |-Cole Schossau DHTANNA--------+ | | Bout: 86 |-A Akeem HAMTRAM--------------+ Fall 5:24 | | | -A Akeem HAMTRAM--------------+ | | | 13- 6 Bout: 358 |-Lorenzo Lynch FERNDALE-------+ | -Tom Stackpole TRENTON--------+ | Dec 8-2 | (9) 14- 26 Bout: 87 |-Tom Stackpole TRENTON--------+ | | -Bye--------------------------+ Bout: 268 |-Lorenzo Lynch FERNDALE-------+ | -Lorenzo Lynch FERNDALE-------+ Fall 5.28 Bout: 500 |-Lorenzo Lynch FERNDALE------- (12) 21- 9 | Champion -Tyler Hill ALLNPARK----------+ | Fall 5:07 -Josh Howarth CARLSON---------+ (12) 25- 7 Bout: 269 |-Tyler Hill ALLNPARK----------+ | 0- 0 Bout: 90 |-Sadre Howard INKSTER---------+ Fall 2:43 | | -Sadre Howard INKSTER---------+ Fall 2.24 | | (11) 6- 17 Bout: 359 |-Tyler Hill ALLNPARK----------+ | -Deion Benjamin INKSTER-------+ | Fall 2:29 | | (12) 3- 0 Bout: 91 |-Deion Benjamin INKSTER-------+ | | | -Bye--------------------------+ Bout: 270 |-Deion Benjamin INKSTER-------+ | | -Lidd Zefi FRAMHARR-----------+ Fall 2:38 Bout: 404 |-Tyler Hill ALLNPARK----------+ (11) 22- 16 | Dec 8-5 -Martin Sharp RIVRVIEW--------+ | -Bye--------------------------+ 0- 0 Bout: 271 |-Martin Sharp RIVRVIEW--------+ | Bout: 94 |-Nader Bazzi CRESTWOO--------+ Fall 1:1O | | -Nader Bazzi CRESTWOO--------+ Bout: 360 |-Logan McCann DEARDVCL--------+ (11) 20- 18 -Roderick Howard REDUNION-----+ | Dec 13-8 (9) 3- 9 Bout: 272 |-Logan McCann DEARDVCL--------+ -Logan McCann DEARDVCL--------+ Fall :12 (10) 33- 6 -Logan McCann DEARDVCL--------+ -Carlos Harbin HIGHPARK-------+ Bout: 459 |-Carlos Harbin HIGHPARK-------+ Bout: 431 |-Carlos Harbin HIGHPARK-------+ Dec 10-5 | -Cole Schossau DHTANNA--------+ Dec 5-4 | Bout: 499 |-Pat McGauley TRENTON--------- -Deion Benjamin INKSTER-------+ | 3rd Place Bout: 432 |-Martin Sharp RIVRVIEW--------+ | Dec 3-2 -Martin Sharp RIVRVIEW--------+ Fall 2:40 Bout: 460 |-Pat McGauley TRENTON---------+ -Pat McGauley TRENTON---------+ Dec 9-2 -Logan McCann DEARDVCL--------+ Bout: 498 |-Forfeit---------------------- -Martin Sharp RIVRVIEW--------+ 5th Place Forf - Place Winners - - Place Winners - 1st Lorenzo Lynch FERNDALE (12) 25- 9 5th Forfeit (12) 25- 9 2nd Tyler Hill ALLNPARK (12) 28- 8 6th Forfeit (12) 28- 8 3rd Pat McGauley TRENTON (12) 39- 6 4th Carlos Harbin HIGHPARK 3- 2
-Kody Crocker FERNDALE--------+ (12) 22- 8 Bout: 273 |-Kody Crocker FERNDALE--------+ -Bye--------------------------+ | -Reginald Anderson FERNDALE---+ Bout: 361 |-Kody Crocker FERNDALE--------+ (9) 1- 3 Bout: 99 |-Reginald Anderson FERNDALE---+ | Fall 1:16 | -Bye--------------------------+ Bout: 274 |-Reginald Anderson FERNDALE---+ | -Austin Jarvis FRAMHARR-------+ Dec 8-1 | (10) 7- 17 Bout: 405 |-Kody Crocker FERNDALE--------+ -Jerome Triplett LP-----------+ | Fall 1:49 | -Bye--------------------------+ (11) 11- 10 Bout: 275 |-Jerome Triplett LP-----------+ | | Bout: 102 |-Bye--------------------------+ | | | -Bye--------------------------+ | | | Bout: 362 |-Edgar Gonzalez MELVIN--------+ | -Bye--------------------------+ | Fall :27 | Bout: 103 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 276 |-Edgar Gonzalez MELVIN--------+ | -Edgar Gonzalez MELVIN--------+ Bout: 504 |-Kody Crocker FERNDALE-------- (10) 27- 10 | Champion -Youssef El-sayed CRESTWOO----+ | Dec 1:03 -Bye--------------------------+ (11) 25- 20 Bout: 277 |-Youssef El-sayed CRESTWOO----+ | Bout: 106 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 363 |-Joe Lennis-Saunders DHTANNA--+ | -Jorge Nunez CRESTWOO---------+ | Dec 12-4 | | (10) 0- 0 Bout: 107 |-Jorge Nunez CRESTWOO---------+ | | | -Bye--------------------------+ Bout: 278 |-Joe Lennis-Saunders DHTANNA--+ | | -Joe Lennis-Saunders DHTANNA--+ Fall 1:03 Bout: 406 |-Joe Lennis-Saunders DHTANNA--+ (10) 22- 21 | Fall 4:42 -Zach Case DEARDVCL-----------+ | -Bye--------------------------+ (10) 7- 15 Bout: 279 |-Rene Perez CARLSON-----------+ | Bout: 110 |-Rene Perez CARLSON-----------+ Fall :56 | | -Rene Perez CARLSON-----------+ Bout: 364 |-Desmond Lingson INKSTER------+ 0- 0 -Bye--------------------------+ | Fall 2:27 Bout: 280 |-Desmond Lingson INKSTER------+ -Desmond Lingson INKSTER------+ (12) 11- 11 -Desmond Lingson INKSTER------+ -Reginald Anderson FERNDALE---+ Bout: 461 |-Jerome Triplett LP-----------+ Bout: 433 |-Jerome Triplett LP-----------+ Fall 1:31 | -Jerome Triplett LP-----------+ Fall :37 | Bout: 503 |-Jerome Triplett LP----------- -Youssef El-sayed CRESTWOO----+ | 3rd Place Bout: 434 |-Youssef El-sayed CRESTWOO----+ | Fall :40 -Rene Perez CARLSON-----------+ Fall 2:16 Bout: 462 |-Youssef El-sayed CRESTWOO----+ -Edgar Gonzalez MELVIN--------+ Fall 2:44 -Desmond Lingson INKSTER------+ Bout: 502 |-Forfeit---------------------- -Edgar Gonzalez MELVIN--------+ 5th Place Forf - Place Winners - - Place Winners - 1st Kody Crocker FERNDALE (12) 25- 8 5th Forfeit (12) 25- 8 2nd Joe Lennis-Saunders DHTANN (10) 25- 22 6th Forfeit (10) 25- 22 3rd Jerome Triplett LP (11) 14- 11 4th Youssef El-sayed CRESTWOO (11) 27- 22
-Quean Smith HIGHPARK---------+ 0- 0 Bout: 281 |-Quean Smith HIGHPARK---------+ -Bye--------------------------+ | -Mark Rage INKSTER------------+ Bout: 365 |-Quean Smith HIGHPARK---------+ (11) 7- 18 Bout: 115 |-Mark Rage INKSTER------------+ | Fall :08 | -Bye--------------------------+ Bout: 282 |-Mark Rage INKSTER------------+ | -Kory Hunter TRENTON----------+ Fall 3:43 | (12) 21- 16 Bout: 407 |-Quean Smith HIGHPARK---------+ -Rupert Miller ALLNPARK-------+ | Fall 1:12 | -Bye--------------------------+ (11) 23- 8 Bout: 283 |-Rupert Miller ALLNPARK-------+ | | Bout: 118 |-David Reddick REDUNION-------+ Dflt | | | -David Reddick REDUNION-------+ | | | (11) 1- 7 Bout: 366 |-Alex Davis DEARDVCL----------+ | -Bye--------------------------+ | Fall 1:10 | Bout: 119 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 284 |-Alex Davis DEARDVCL----------+ | -Alex Davis DEARDVCL----------+ Bout: 508 |-Quean Smith HIGHPARK--------- (11) 36- 5 | Champion -Matt Gable MELVIN------------+ | Fall 1:02 -Bye--------------------------+ (12) 29- 6 Bout: 285 |-Matt Gable MELVIN------------+ | Bout: 122 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 367 |-Martaz Crutchfield HIGHPARK--+ | -Christian Colon REDUNION-----+ | Dec 6-1 | | (11) 6- 10 Bout: 123 |-Christian Colon REDUNION-----+ | | | -Bye--------------------------+ Bout: 286 |-Martaz Crutchfield HIGHPARK--+ | | -Martaz Crutchfield HIGHPARK--+ Fall 2:21 Bout: 408 |-Martaz Crutchfield HIGHPARK--+ 0- 0 | Dec 8-7 -Ron Dively RIVRVIEW----------+ | -Bye--------------------------+ 0- 0 Bout: 287 |-Ron Dively RIVRVIEW----------+ | Bout: 126 |-Ryan Montgomery DHTANNA------+ Fall :58 | | -Ryan Montgomery DHTANNA------+ Bout: 368 |-Keith Williams FERNDALE------+ (12) 0- 2 -Bye--------------------------+ | Dec 8-5 Bout: 288 |-Keith Williams FERNDALE------+ -Keith Williams FERNDALE------+ (12) 15- 1 -Keith Williams FERNDALE------+ -Mark Rage INKSTER------------+ Bout: 463 |-Keith Williams FERNDALE------+ Bout: 435 |-Rupert Miller ALLNPARK-------+ Dec 3-2 OT - UT | -Rupert Miller ALLNPARK-------+ Dec 8-5 | Bout: 507 |-Keith Williams FERNDALE------ -Matt Gable MELVIN------------+ | 3rd Place Bout: 436 |-Ron Dively RIVRVIEW----------+ | Fall 4:14 -Ron Dively RIVRVIEW----------+ Dec 8-4 Bout: 464 |-Alex Davis DEARDVCL----------+ -Alex Davis DEARDVCL----------+ Fall 1:58 -Rupert Miller ALLNPARK-------+ Bout: 506 |-Forfeit---------------------- -Ron Dively RIVRVIEW----------+ 5th Place Forf - Place Winners - - Place Winners - 1st Quean Smith HIGHPARK 3- 0 5th Forfeit 3- 0 2nd Martaz Crutchfield HIGHPAR 3- 1 6th Forfeit 3- 1 3rd Keith Williams FERNDALE (12) 18- 2 4th Alex Davis DEARDVCL (11) 38- 7
